ASUS Vivobook Go 14 (2026),AMD Ryzen 3 30 Processor,AMD Radeon iGPU,8GB RAM,512GB SSD,FHD,14" (35.5 cm),Windows 11,M365 Basic(1Y)* Office 2024,Cool Silver,1.38 Kg,E1404FA-EB1224WS,Thin & Light Laptop
4 sold in last 24 hours
- Processor, Memory & Storage : AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
- Display & Graphics : 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 83% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720p HD camera with privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook Go 14 is a versatile and lightweight laptop designed for everyday productivity and entertainment. It offers a comfortable viewing experience and reliable performance for a range of tasks.
Key Highlights
- Compact and Portable: Weighing just 1.38 kg, it’s easy to carry around.
- Fast Performance: Powered by an AMD Ryzen 3 30 processor, it handles common tasks smoothly.
- Ample Storage: A 512GB SSD provides plenty of space for your files and applications.
- Included Office Suite: Comes with Microsoft 365 Basic (1 year) and Office Home 2024, giving you essential productivity tools.
- Clear Display: The 14-inch FHD display with 45% NTSC color gamut delivers vibrant visuals.
Useful Facts
- Processor: AMD Ryzen 3 30 (2.4GHz up to 4.1GHz, 6MB Cache, 4 cores, 8 threads)
- Memory: 8GB LPDDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage
- Display: 14.0-inch FHD (1920 x 1080), 60Hz, 250nits, 45% NTSC
- Operating System: Windows 11 Home
Good Fit For
- Students
- Casual users
- Remote workers
- Light entertainment
Product details





| Main Specification | |
|---|---|
| Utilisations spécifiques pour le produit | Entreprises or Divertissement or Étudiant |
| Appareils compatibles | imprimantes or claviers or Affichages externes or Les souris or Dispositifs de stockage or and other accessories that use USB or HDMI or des options de connectivité sans fil. |
| Caractéristiques spéciales | 45% de couleur NTSC gamut or 83% Screen-to-body ratio or Affichage anti-reflets |
| Fabricant | DIGITEK (CHONGQING) LIMITED B01 SEC C ZONE DE FONCTIONNEMENT DE L'AÉROPORT LIANGLU ZONE DE LIANGLU CONTINGUE DE LIBRE-ÉCHANGE, CHINE DE DISTRICT DE YUBEI |
| Numéro d'unité | 1 Compte |
| Affichage du type | LED |
| Description du clavier | Chiclet |
| Marque | DE L'ASUS |
| Technologie de mémoire RAM | Lpddr 5 |
| Description du disque dur | SSD |
| Nom du modèle | ASUS Vivobook Go 14 |
| Modèle CPU | Ryzen 3 |
| Mémoire Ram Taille maximale | 8 Go |
| Taille du disque dur | 512 Go |
| Couleur | Argent frais |
| Facteur de forme | Convertible |
| Mémoire RAM Installé Taille | 8 Go |
| Description de la carte graphique | Intégrée |
| Poids de l'article | 1.38 Kilogrammes |
| Product information | |
| Taille de l'écran | 14 pouces |
| Système d'exploitation | Windows 11 Accueil |
| Total des ports USB | 3 |
| Teneur en énergie des batteries au lithium | 42 Watt Heures |
| Technical Details | |
| Numéro de pièce du fabricant | E1404FA-EB1224WS |
| Type de pile | Lithium Ion |
| Nombre d'articles | 1 |
| Année modèle | 2026 |
| Pays d'origine | Chine |
| Numéro de modèle | E1404FA-EB1224WS |
| Item details | |
| Nom du type d'élément | Ordinateur portable |
| Others | |
| Technologie de connectivité réseau | USB or Wi-Fi or Bluetooth or HDMI |
| Table des matières | Guide de l'utilisateur or Ordinateur portable or Adaptateur de puissance or Documents de garantie |
| Coordonnées de l'emballeur | DIGITEK (CHONGQING) LIMITED B01 SEC C ZONE DE FONCTIONNEMENT DE L'AIRPORT LIANGLU ZONE DE LIANGLU DE LIBRE-ÉCHANGE or YUBEI DISTRICT CHONGQING CHINE |
| Coordonnées de l'importateur | Inde or Le Maharashtra or ASUS INDE PRIVÉE LIMITÉE or 402 or Chambres suprêmes or 17/18 or Domaine industriel Shah or Route Veera Desai or Andheri (Ouest) or Mumbai 400053 |
| Autres caractéristiques particulières du produit | 45% de couleur NTSC gamut or 83% Screen-to-body ratio or Affichage anti-reflets |
| Type de produit | Ordinateur portable |
| Dimensions de l'article L x L x Épaisseur | 32.6L x 21.4W x 1.8Th Centimeters |
| Coordonnées du fabricant | DIGITEK (CHONGQING) LIMITED B01 SEC C AÉROPORT FUNCTION ZONE LIANGLU CUNTAN LIANGLU zone de libre-échange, YUBEI DISTRICT CHONGQING CHINE |
| Enregistrement audio | Oui |
| Résolution maximale d'affichage | 1920 x 1080 |
| Type de Ram graphique | Partage |
| Afficher la résolution maximale | 1920 x 1080 |
| Processeur vidéo | AMD |
| Description graphique | Intégrée |
| Prise en charge Bluetooth | Oui |
| Technologie d'affichage | LED |
| Afficher le taux de rafraîchissement en Hertz | 60 |
| Capacité de stockage DriveMemory | 512 Go |
| Mémoire RAM installée | 8 Go |
| Type de processeur | Ryzen 3 |
| Vitesse du processeur | 2,4 GHz |
| Nombre de transformateurs | 4 |
| Types d'interface humaine | Toucher le tampon |
| Marque du transformateur | AMD |
| Numéro de modèle du processeur | AMD Ryzen 3 30 |
| Résolution du scanner | 1080p |
| Famille de systèmes d'exploitation | Fenêtres |
| Résolution autochtone | 1920 x 1080 pixels |
| CPU Modèle Vitesse maximale | 4,1 GHz |
| Capacité de la webcam | Oui |
| A écran couleur | Oui |
| Vitesse de la mémoire | 5200 MHz |
| Système RAM Type | DDR5 RAM |
| Génération de modèles CPU | 7000 |














