Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
7 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Modèles de téléphone compatibles | Appareils Android or Appareils iOS |
| Appareils compatibles | Android 9.0 or later or iOS 13.0 or later |
| Caractéristiques spéciales | Léger or Écran tactile or Tracker multisports |
| Fabricant | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Entrée d'interface humaine | Écran tactile |
| Public cible | Adultes unisexes |
| Affichage du type | AMORÉ |
| Marque | Huawei |
| Technologie de connectivité | Bluetooth |
| Capacité de mémoire | 256 Mo |
| Forme | Rectangulaire |
| Nom du modèle | Band 11 |
| Niveau de résistance à l'eau | Répulsif à eau |
| Certification externe d'essai | ANATEL: 01075-26-03257 |
| Type de fermeture | Boucle |
| Couleur | Noir |
| Norme de communication sans fil | Bluetooth |
| Product information | |
| Langue | changements climatiques |
| Technical Details | |
| Type de pile | Polymère de lithium |
| Pays d'origine | Chine |
| Item details | |
| Numéro de modèle | CDY-B29 |
| Nom du type d'élément | Smartwatch |
| Style | |
| Nom du style | Casuel |
| Measurements | |
| Dimensions de l'article | 6 x 10 x 8 Centimeters |
| Others | |
| Demande soutenue | Applications de suivi de la condition physique or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Caractéristiques du produit | Léger or Tracker multisports or Écran tactile |
| Coordonnées de l'emballeur | Numéro 2 de la route Xinheng or Zone du lac Songshan or Dongguan or Guangdong 523808 or République populaire de Chine. Https://consumer.huawei.com |
| Coordonnées de l'importateur | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Courriel - [email protected] or +91 9867592164 or 022-66159295 |
| Mesure | Moniteur de fréquence cardiaque or Surveillance de l'oxygène dans le sang or Durée du sommeil |
| Type de produit | Smartwatch |
| Table des matières | Câble de recharge |
| Poste Poids Unité de mesure | 105 grammes |
| Taille de l'écran Unité de mesure | 1,62 pouces |
| Coordonnées du fabricant | No 2 de la route Xincheng, zone du lac Songshan, Dongguan, Guangdong 523808, République populaire de Chine. Https://consumer.huawei.com |
| Type de cas | aluminum alloy case |
| Luminosité maximale | 1500 Nit |
| Fonctionnalité du géomarquage GPS | On GPS |
| Type de matériau de bande | fluorelastomer |
| Profondeur de résistance à l'eau | 50 mètres |
| Compabilité sans fil | Bluetooth |
| Fonctionnalité de communication | Bluetooth |
| Type d'ordinateur portable | Montre intelligente |
| Fournisseur sans fil | Débloqué |
| Cote étanche | IP68 |
| Système de navigation par satellite | GPS |
| Largeur de bande | 16 Millimetres |












