Flaya Foam Lined Safety Glasses Anti-Fog Z87.1 Mowing Goggles with Strap
15 sold in last 24 hours
Estimated shipping
Select a product to estimate shipping.Q1: Do these safety glasses fog up?
They feature an advanced anti-fog coating that helps maintain clear vision in humid conditions, temperature changes, or when wearing a mask. While most users experience strong fog resistance, performance may vary in extreme environments.
Q2: Are these ANSI Z87+ certified?
Yes. These safety glasses are fully certified to meet ANSI Z87+ and OSHA high-velocity impact standards , making them suitable for construction, industrial work, laboratories, and other demanding environments.
Q3: Are these safety glasses foam-sealed? Is the foam gasket removable?
These are foam-lined , not fully sealed, offering added comfort and protection against dust, debris, and light splashes while maintaining breathability.
Yes. The foam gasket is fully removable , allowing you to switch between a lightweight open fit and a foam-lined setup depending on your needs.
Q4: Do they fit different head sizes?
They are designed for medium to large head sizes (frame width: 5.3") . Some users with smaller face shapes may find the fit slightly loose, so minor adjustment may be needed for optimal comfort.
Product details







| Main Specification | |
|---|---|
| Instructions pour le soin des produits | avoid harsh chemicals. or Wipe lenses clean before use to maintain anti-fog performance. Store in the included microfiber pouch. Clean with mild soap and water if necessary |
| Utilisations recommandées pour le produit | Utilisation extérieure or Bâtiment or Travail du bois or Laboratoire or Lawn Mowing |
| Fabricant | FLAYA |
| Numéro d'unité | 1 Compte |
| Matériau du cadre | Polycarbonate (PC) |
| Marque | Flaya |
| Nombre d'articles | 1 |
| Protection contre la lumière ultraviolette | Oui |
| Type d'ajustement | Réglable |
| Matériel de lentille | Polycarbonate |
| Type de cadre | Sans fin |
| Nom du modèle | Flaya Z87 Safety Glasses |
| Article Quantité de colis | 1 |
| Composantes incluses | Eyeglass cleaning pouch |
| Matériau | Polycarbonate (PC) |
| Couleur | Noir |
| Taille | Medium-Large |
| Style | Contemporain |
| Désignation d'importation | Importé |
| Poids de l'article | 1,76 onces |
| Product information | |
| Département | Unisexe |
| Technical Details | |
| Particularités | Adjustable Strap or Anti-Fog ANSI Z87.1 UV400 Protection or Dust Proof Foam-Lined Eye Protection or Lightweight Scratch Resistant or Spoggles for Construction or Shooting or Mowing or Cycling |
| Type de sport | Cyclisme or Tirs |
| Couleur de l'objectif | gris |
| Item details | |
| Répartition par âge | Adulte |
| Measurements | |
| Dimensions de l'article | 5.1 x 4.7 x 1.9 inches |
| Others | |
| Point en évidence | Protection UV400 or Adjustable Elastic Strap or Large Size or Fits Men & Women or Dust & Debris Protection or Lawn Care & Gun Range |
| Date de première disponibilité | 2025 or 15 septembre |
| Type d'environnement | Extérieur or Intérieur |
| Type de produit | Verres de sécurité |
| Numéro de style | S1-B-FBA |
| Adapté au sentiment de taille | Good fit for medium to large heads |
| Taille du vêtement Pays | États-Unis |
| Classe de poids du tissu du vêtement | Léger |
| Tissu d'habillement stretch | Pas de stretch |
| Forme de l'article | Rectangulaire |
| Revêtement des lentilles | Revêtement de protection contre les UV |
| Type de lunettes | Gants de sécurité |
| Industrie | Industrielle |
| Pourcentage de transmission de la lumière visible | 100 |
| Ajustabilité du temple des lunettes | Vrai |
| De Temple à Temple Largeur | 13.3 centimeters |
| Matériau du joint | Foam |







