ASUS NUC 15 Pro+ Barebones Mini PC, Intel Series 2 Core Ultra 9 285H
15 sold in last 24 hours
- AI-Optimized Power: Powered by the latest Series 2 Intel Core Ultra 9 285H processor with integrated Intel Arc 140T Graphics
- Ultra-Quiet Cooling: Sophisticated thermal engineering ensures optimal airflow, reducing noise and delivering a 1.2X refined, quieter computing experience
- Elite Connectivity: Experience ultra-fast, seamless connections with Intel Wi-Fi 7, Wi-Fi Proximity Sensing, and Bluetooth 5.4, delivering up to 2.4X faster transfer rates and ensuring uncompromised performance across devices
- Exquisite Design, Effortless Upgrades: The 0.7L chassis combines sleek, luxury aesthetics with a toolless upgrade system, offering elegance alongside ease of customization
- Immersive Display Brilliance: Supports up to four 4K displays via dual HDMI 2.1 and Thunderbolt 4 ports, delivering an expansive and visually stunning experience. New sync power-off feature automatically shuts the screen for better energy efficiency
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS NUC 15 Pro+ Barebones Kit Mini PC with Intel Series 2 Core Ultra 9 285H (NPU Support for AI Workloads), Dual channel DDR5 RAM, Dual Storage Design, ThunderboltTM 4, Wi-Fi 7 & Bluetooth 5.4, Toolless Silver Aluminum Chassis, VESA Mount included
| Main Specification | |
|---|---|
| Specific Uses For Product | Personal or Business or Everyday Use |
| Compatible Devices | Smartphone or Television or Monitor or Projector or Speaker or Printer or Headphone or Keyboard or Mouse |
| Manufacturer | ASUS |
| Unit Count | 1.0 Count |
| Display Type | LED/LCD |
| Cooling Method | Air |
| Brand | ASUS |
| UPC | 197105976344 |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Description | SSD |
| Memory Storage Capacity | 96 GB |
| Model Name | RNUC15CRSU90000U |
| CPU Model | Intel Core Ultra 9 |
| RAM Memory Maximum Size | 48 GB |
| Power Consumption | 150 Watts |
| Colour | Silver |
| Power Plug Type | Type A - 2 pin (North American) |
| Aspect Ratio | 16:9 |
| CPU Speed | 2.9 GHz |
| Cache Size | 24 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated |
| Personal computer design type | Mini PC |
| Item Weight | 1.52 pounds |
| Product information | |
| Hardware Interface | HDMI or Bluetooth or USB 3.2 Gen 2 or Thunderbolt 4 or USB 3.2 Gen 2×2 |
| Operating System | Windows |
| Total USB Ports | 5 |
| Technical Details | |
| Model Year | 2024 |
| Item details | |
| Model Number | RNUC15CRSU90000U |
| Style | |
| Style Name | NUC 15 Pro+|Core Ultra 9 |
| Measurements | |
| Item Dimensions | 14.4 x 11.2 x 4.2 Centimeters |
| Features & Specs | |
| Additional Features | Thunderbolt™ 4 |
| Others | |
| Network Connectivity Technology | Wi-Fi or Bluetooth or HDMI or Ethernet or Thunderbolt 4 |
| Box Contents | Power Cord or AC Power Adapter or RNUC15CRSU90000U or VESA Mount |
| Security Features | TPM or Secure Boot |
| Video Output Interface | HDMI or Thunderbolt 4 |
| Video Output | HDMI or Thunderbolt |
| Computer Wireless Type | Bluetooth or 802.11.be |
| Product Type | Barebones |
| Cache Memory Installed Size | 24 |
| Maximum Display Resolution | 3840 x 2160 pixels |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Video Processor | Intel |
| Graphics Description | Integrated |
| Hard Drive Interface | PCIE x 4 |
| DriveMemory Storage Capacity | 96 GB |
| RAM Type | DDR5 RAM |
| Processor Type | Intel Core Ultra 9 |
| Processor Speed | 2.9 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| Total HDMI Port | 2 |
| Total Video Out Ports | 4 |
| Human Interface Types | Buttons |
| Processor Brand | Intel |
| CPU Model Number | 285H |
| Graphics Co Processor | Integrated |
| Scanner Resolution | 4K |
| Native Resolution | 3840 x 2160 |
| CPU Model Speed Maximum | 5.4 GHz |
| Memory Slots Available | 2 |
| Wireless Technology | Wi-Fi |
| Memory Speed | 6400 MHz |
| Total Expansion Slots Quantity | 1 |
| Total Thunderbolt Ports | 2 |






