Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
12 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Tags |
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Compatible Phone Models | Android Devices or Ios Devices |
| Compatible Devices | Android 9.0 or later or iOS 13.0 or later |
| Special Feature | Lightweight or Touchscreen or Multisport Tracker |
| Manufacturer | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Human Interface Input | Touchscreen |
| Target Audience | Unisex Adults |
| Display Type | AMOLED |
| Brand | Huawei |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Shape | Rectangular |
| Model Name | Band 11 |
| Water Resistance Level | Water Repellent |
| External Testing Certification | ANATEL: 01075-26-03257 |
| Closure Type | Buckle |
| Colour | Black |
| Wireless Communication Standard | Bluetooth |
| Product information | |
| Language | English |
| Technical Details | |
| Battery Cell Type | Lithium Polymer |
| Country of Origin | China |
| Item details | |
| Model Number | CDY-B29 |
| Item Type Name | Smartwatch |
| Style | |
| Style Name | Casual |
| Measurements | |
| Item Dimensions | 6 x 10 x 8 Centimeters |
| Others | |
| Supported Application | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Product Features | Lightweight or Multisport Tracker or Touchscreen |
| Packer Contact Information | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Importer Contact Information | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Metrics Measured | Heart Rate Monitor or Blood Oxygen Monitor or Sleep Duration |
| Product Type | Smartwatch |
| Box Contents | Charging Cable |
| Item Weight Unit of Measure | 105 Grams |
| Screen Size Unit of Measure | 1.62 Inches |
| Manufacturer Contact Information | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Case Material Type | aluminum alloy case |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | On GPS |
| Band Material Type | fluorelastomer |
| Water Resistance Depth | 50 Metres |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Wearable Computer Type | Smart Watch |
| Wireless Provider | Unlocked |
| Waterproof Rating | IP68 |
| Supported Satellite Navigation System | GPS |
| Band Width | 16 Millimetres |












