Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
7 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Human Interface Input | Buttons or Touchscreen or Gesture |
| Target Audience | Men or Women or Boys or Unisex Adults or Unisex Youth |
| Connectivity Technology | Bluetooth or Wi-Fi or NFC or Cellular |
| Compatible Devices | Smartphone or Tablet |
| Special Feature | Activity Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Manufacturer | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Unit Count | 1 Count |
| Battery Capacity | 445 milliamp_hours |
| Display Type | Super AMOLED |
| Brand | Samsung |
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 64 Gb |
| Resolution | 438 x 438 pixels |
| Shape | Square |
| Model Name | Samsung Galaxy Watch8 Classic |
| Water Resistance Level | Water Resistant |
| Closure Type | Buckle |
| Colour | Black |
| Product information | |
| Operating System | Wear OS 6.0 |
| Warranty Type | Limited |
| Cellular Technology | LTE |
| Technical Details | |
| Sport Type | Cycling or Running or Multi-Sports or Fitness or Swimming |
| Battery Cell Type | Lithium Ion |
| Battery Power | 445 Milliamp Hours |
| Country of Origin | India |
| Item details | |
| Age Range Description | Adult |
| Model Number | SM-L505F |
| Item Type Name | Smartwatches |
| Style | |
| Style Name | Watch8 Classic - LTE |
| Measurements | |
| Item Dimensions D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Supported Application | Fitness Tracker or Multisport Tracker or Voice Assistant or Find My Phone or GPS |
| Product Features | Activity Tracker or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Box Contents | User Manual or Smartwatch or Type C Wireless Charger or Watch Band |
| Packer Contact Information | Noida or Plot no.6 or Sector 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importer Contact Information | DLF Centre or Sansad Marg or Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor or New Delhi-110001 |
| Metrics Measured | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Wireless Compability | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Communication Feature | Phone Call or Email or Notification or Voice Call or Text Message |
| Supported Satellite Navigation System | GPS or BeiDou or GLONASS or Galileo |
| Product Type | Smartwatches |
| Item Weight Unit of Measure | 63.5 Grams |
| Screen Size Unit of Measure | 1.3 Inches |
| Manufacturer Contact Information | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Battery Average Life | 30 hours |
| Case Material Type | Stainless Steel |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | HNBR Vegan Leather |
| Water Resistance Depth | 50 Metres |
| Wearable Computer Type | Smart Watch |
| Band Length | 210 Millimetres |
| RAM Memory Installed | 2 GB |
| Wireless Provider | Unlocked for All Carriers |
| Waterproof Rating | IP68 |
| Band Color | black |
| Band Width | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














