4 in 1 Charging Cable,240W USB to USB C Cable 10 ft,Fast Charging Multi Charger Cord with Type C/USB A/L Port for iPhone 16/15/14 Series MacBook iPad Pixel Samsung Switch PS5 Tablet and More
10 sold in last 24 hours
- 【ONE CABLE FOR ALL DEVICES】The usb cables design with four ports-USB A to USB C,USB A to L,USB C to USB C,USB C to L.which offers a complete solution for fast charging and data transfer.no need to carry muiltiple cables for a variety of USB devices.Additionally,the attached cable tie makes it more convenient to store and travel!
- 【240W FAST CHARGING & DATA SYNC】The 4-in-1 charging cable supports high-speed charging up to 240W when your devices use the USB-C to USB-C interface and a supported Type C charger.After testing, it can charge your iPhone 16/15 from 0% to 83% in just 30 minutes.Additionally,the data transfer speed for any combination of connectors is 480Mbps,meeting your daily needs.
- 【CARPLAY SUPPORT & CASE FRIENDLY】The 4 in 1 charging cable is compatible with apple carplay and android auto system,multiple ports allow it adaptor for more cars models and phones models.In order to be perfectly compatible with most phone cases,we intentionally designed a 2 mm connector extension,allowing for convenient charging.
- 【UNIVERSALLY COMPATIBILITY】The usb cable is compatible with all maximun power up to 240W devices including smartphones,tablets,laptops,switches and more.It supports super-fast charging for devices such as iPhone 16/16Pro/16Plus/16ProMax,iPhone 15/15Pro/15Plus/15ProMax,MaxSamsung Galaxy S24 Ultra/S24/S24+/S23/S22/S21,iPad Pro,MacBook Pro and More.
- 【WHAT YOU GET】Package included 1-Pack 10ft 240w 4 in 1 charging cable.our reliable customer service is available- if you have any questions, feel free to contact with us,we promise to resolve your issue wihtin 24 hours.Note:Type-C cable can power laptops through the Thunderbolt port, but it is not a USB 3.0 cable.
Tags |
Estimated shipping
Select a product to estimate shipping.Additional Information
| Brand | jhwsxtek |
|---|---|
| Connector Type | Lightning, USB Type A, USB Type C |
| Cable Type | USB |
| Compatible Devices | iPhone 16/16 Plus/16Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Mini/12 Pro/12 Pro Max/11/Pro/Max/iPhone X/XS/XR/8/8 Plus/SE, Smartphones, Pixel 3XL/3a/2/1/XL,Nexus 6P/5X/9, LG G6/G5/G4/G3/V20, HTC 10, HTC One A9/M9, BLU G9 Pro, Blackberry Nexus 5X/ 6P, Nexus 5X/ 6P HUAWEI Mate 70/60/X6/XT/Pocket/Nova13 Series/ Xiaomi 15/14/MixFold/MixFlip Series/Samsung Galaxy Z Flip 6/Z Fold 6/S24/S23/S22/S10/S9/S8/S7/S6/Plus/Note 20 Ultra/10/10+/9/8/7/6/Edge/S6 Edge/S6 Edge+, 2024 iPad Pro,iPad Air, Tablets, Driving Recorder, Navigator, Camera, Switch and More |
| Special Feature | C to C Fast Charging 240W,Data Transfer 480Mbps,4 in 1 Charging Cable,Braided Cords 10FT,Chubby USB C Cable,Multi Charging Cable |
| Compatible Phone Models | HUAWEI Mate 70/70Pro/60/60Pro/50/X6/XT/Pocket/Nova13 Series, Pixel 3XL/3a/2/1/XL,LG G6/G5/G4/G3/V20, Samsung Galaxy Z Flip 6/Z Fold 6/S24/S23/S22/S10/S9/S8/S7/S6/Plus/Note 20 Ultra/10/10+/9/8/7/6, Xiaomi 15/14/13/MixFold/MixFlip Series, iPhone 16/16 Plus/16Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Mini/12 Pro/12 Pro Max/11/Pro/Max/iPhone X/XS/XR/8/8 Plus/SE |
| Recommended Uses For Product | iPhone 16/16 Plus/16Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Mini/12 Pro/12 Pro Max/11/Pro/Max/iPhone X/XS/XR/8/8 Plus/SE, Smartphones, Pixel 3XL/3a/2/1/XL,Nexus 6P/5X/9, LG G6/G5/G4/G3/V20, HTC 10, HTC One A9/M9, BLU G9 Pro, Blackberry Nexus 5X/ 6P, Nexus 5X/ 6P HUAWEI Mate 70/60/X6/XT/Pocket/Nova13 Series/ Xiaomi 15/14/MixFold/MixFlip Series/Samsung Galaxy Z Flip 6/Z Fold 6/S24/S23/S22/S10/S9/S8/S7/S6/Plus/Note 20 Ultra/10/10+/9/8/7/6/Edge/S6 Edge/S6 Edge+, 2024 iPad Pro,iPad Air, Tablets, Driving Recorder, Navigator, Camera, Switch and More |
| Color | Grey |
| Connector Gender | Female-to-Female, Male-to-Female, Male-to-Male |
| Data Transfer Rate | 480 Megabytes Per Second |
| Shape | Round |
| AC Adapter Current | 5 Amps |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms, 4.6 ounces |
| Model Name | JH-SJX001 |
| Specification Met | USB-IF |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Number of Items | 1 |
| Customer Package Type | Gift Box Package |
| Wattage | 240 watts |
| Maximum Voltage | 48 Volts |
| Outer Material | Polyvinyl Chloride (PVC), Silicone, Zinc Alloy |
| Manufacturer | JHWSXTEK |
| Package Dimensions | 7.83 x 2.6 x 0.67 inches |
| Item model number | JH-SJX001 |
| Connectivity technologies | USB |
| Special features | C to C Fast Charging 240W,Data Transfer 480Mbps,4 in 1 Charging Cable,Braided Cords 10FT,Chubby USB C Cable,Multi Charging Cable |
| Other display features | Wireless |
| Whats in the box | 4 in 1 Charging Cable 10ft 240w |
| Main Specification | |
|---|---|
| Compatible Devices | Camera or Tablets or Smartphones or Ipad Air or iphone 16/16 Plus/16pro/16 Pro Max/iphone 15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Mini/12 Pro/12 Pro Max/11/pro/max/iphone X/xs/xr/8/8 Plus/se or Pixel 3xl/3a/2/1/xl or Nexus 6p/5x/9 or Lg G6/g5/g4/g3/v20 or Htc 10 or Htc One A9/m9 or Blu G9 Pro or Blackberry Nexus 5x/ 6p or Nexus 5x/ 6p Huawei Mate 70/60/x6/xt/pocket/nova13 Series/ Xiaomi 15/14/mixfold/mixflip Series/samsung Galaxy Z Flip 6/z Fold 6/s24/s23/s22/s10/s9/s8/s7/s6/plus/note 20 Ultra/10/10+/9/8/7/6/edge/s6 Edge/s6 Edge+ or 2024 Ipad Pro or Driving Recorder or Navigator or Switch And More See More |
| Connector Type | USB Type C or Lightning or USB Type A |
| Special Feature | C To C Fast Charging 240w or Data Transfer 480mbps or 4 In 1 Charging Cable or Braided Cords 10ft or Chubby USB C Cable or Multi Charging Cable See More |
| Cable Type | USB |
| Brand | Jhwsxtek |
| Others | |
| Product Type | Electronic Cable |









